1 – 1 Takedown Twenty Janet Evanovich Bantam 9780345542892 Jun 2014 8.99 35,291 35,642
2 1 3 The 9th Girl Tami Hoag Signet 9780451240569 Jun 2014 9.99 16,812 63,170
3 – 1 Second Honeymoon Patterson/Roughan Vision 9781455515967 Jun 2014 10.00 16,521 16,773
4 2 7 Inferno Dan Brown Anchor 9781400079155 May 2014 9.99 15,328 182,695
5 3 3 Zero Hour Cussler/Brown Berkley 9780425267776 Jun 2014 9.99 12,376 45,937
6 5 4 The Marriage Pact Linda Lael Miller Harlequin 9780373778706 May 2014 7.99 11,510 79,180
7 4 3 The Last Boyfriend Nora Roberts Jove 9780515151480 Jun 2014 7.99 11,227 39,456
8 7 4 On a Clear Day Debbie Macomber Mira 9780778316244 May 2014 7.99 10,056 55,079
9 6 5 Hidden Order Brad Thor Pocket Books 9781476717104 May 2014 9.99 9,736 76,164
10 8 4 Deeply Odd Dean Koontz Bantam 9780553593082 May 2014 9.99 9,308 47,941
11 – 1 Bones of the Lost Kathy Reichs Pocket Books 9781476754741 Jun 2014 7.99 8,826 9,021
12 9 8 First Sight Danielle Steel Dell 9780440242055 Apr 2014 7.99 8,360 142,247
13 10 4 Confessions of a Murder Suspect Patterson/Paetro Grand Central 9781455547746 May 2014 8.00 7,311 34,480
14 11 7 Silken Prey John Sandford Berkley 9780425267769 May 2014 9.99 6,344 107,376
15 30 34 A Dance with Dragons George R.R. Martin Bantam 9780553582017 Oct 2013 9.99 5,950 119,243
16 17 8 The Next Always Nora Roberts Jove 9780515151497 Apr 2014 7.99 5,855 88,745
17 12 4 Air Bound Christine Feehan Jove 9780515154634 May 2014 7.99 5,849 50,127
18 21 4 A Change of Plans Nora Roberts Silhouette 9780373281800 May 2014 7.99 5,832 25,865
19 18 4 True Love Jude Deveraux Ballantine 9780345541819 May 2014 7.99 5,786 31,025
20 13 4 Before We Kiss Susan Mallery Harlequin 9780373778812 May 2014 8.99 5,691 46,350
21 19 4 White Fire Preston/Child Vision 9781455525843 May 2014 10.00 5,632 27,712
22 14 4 The Devaney Brothers: Daniel’s Desire Sherryl Woods Mira 9780778316794 May 2014 7.99 5,543 44,680
23 – 1 Treasured Candace Camp Pocket Books 9781476741086 Jun 2014 7.99 5,469 5,648
24 29 4 The Cursed Heather Graham Mira 9780778316268 May 2014 7.99 4,857 30,013
25 27 4 Joyland Stephen King Hard Case Crime 9781781167694 May 2014 7.99 4,852 21,431
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 1 9 Gone Girl Gillian Flynn Broadway 9780307588371 Apr 2014 15.00 22,813 237,656
2 2 3 And the Mountains Echoed Khaled Hosseini Riverhead 9781594632389 Jun 2014 16.00 12,874 42,851
3 6 2 Doctor Sleep Stephen King S&S/Gallery 9781451698855 Jun 2014 17.00 11,558 24,605
4 14 10 10-Day Green Smoothie Cleanse JJ Smith Adiva 9780982301821 Feb 2014 16.99 11,092 54,897
4 5 7 The Longest Ride Nicholas Sparks Grand Central 9781455520640 May 2014 15.00 11,092 117,263
6 4 4 The Boys in the Boat Daniel James Brown Penguin 9780143125471 May 2014 17.00 10,622 47,237
7 3 16 Heaven Is for Real (movie tie-in) Todd Burpo Thomas Nelson 9780849922077 Mar 2014 16.99 10,182 324,110
8 8 3 The Silver Star Jeannette Walls Scribner 9781451661545 Jun 2014 16.00 9,731 29,813
9 11 2 Sweet Salt Air Barbara Delinsky St. Martin’s Grif;n 9781250007056 Jun 2014 15.99 8,451 16,764
10 10 3 The Ocean at the End of the Lane Neil Gaiman William Morrow 9780062255662 Jun 2014 14.99 7,902 23,988
11 9 7 Inferno Dan Brown Anchor 9780804172264 May 2014 16.00 7,053 71,621
12 15 5 How to Read Literature Like a Professor Thomas C. Foster Harper Perennial 9780062301673 Feb 2014 15.99 7,027 28,222
13 13 3 Let’s Explore Diabetes with Owls David Sedaris Back Bay Books 9780316154703 Jun 2014 17.00 6,587 20,974
14 21 8 The Cuckoo’s Calling Robert Galbraith LB/Mulholland 9780316206853 Apr 2014 18.00 6,484 45,000
15 – 1 The Summer Wind Mary Alice Monroe S&S/Gallery 9781476709017 Jun 2014 16.00 5,626 6,089
16 22 2 The Paleo Kitchen Juli Bauer Victory Belt 9781628600100 Jun 2014 34.95 5,155 10,709
17 18 11 Behind the Beautiful Forevers Katherine Boo Random House 9780812979329 Apr 2014 16.00 5,088 57,525
18 7 31 Lone Survivor Marcus Luttrell Back Bay Books 9780316324106 Nov 2013 17.00 5,085 162,112
19 19 3 Wheat Belly William Davis Rodale 9781609614799 Jun 2014 16.99 4,859 17,676
20 17 3 Child of Mine Beverly Lewis Bethany House 9780764212543 Jun 2014 15.99 4,724 19,569
21 24 3 The Rosie Project Graeme C. Simsion Simon & Schuster 9781476729091 Jun 2014 15.99 4,712 14,891
22 – 1 The Lowland Jhumpa Lahiri Vintage 9780307278265 Jun 2014 15.95 4,562 4,628
23 16 7 Conform Glenn Beck S&S/Threshold 9781476773889 May 2014 14.99 4,361 82,252
24 37 45 Brain On Fire Susannah Cahalan Simon & Schuster 9781451621389 Aug 2013 16.00 4,075 97,813
25 33 47 Me Before You Jojo Moyes Penguin 9780143124542 Jul 2013 16.00 3,817 86,627
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
Information supplied by Nielsen BookScan. Copyright © 2014 The Nielsen Company. All rights reserved. LW – Last Week WKS – Weeks on List YTD – Year to Date
TO
P
2
5
TO
P
25