TO
P2
5
1 – 1 Commonwealth Ann Patchett Harper 9780062491794 Sep 2016 27.99 23,169 24,017
2 – 1 Pirate Cussler/Burcell Putnam 9780399183973 Sep2016 $29.00 17,546 17,768
3 1 2 Apprentice in Death J.D. Robb Berkley 9781101987971 Sep 2016 28.00 13,618 41,029
4 3 2 Razor Girl Carl Hiaasen Knopf 9780385349741 Sep 2016 27. 95 12,057 28,133
5 2 3 Rushing Waters Danielle Steel Delacorte 9780345531094 Aug 2016 28.99 11,483 58,209
6 5 7 The Underground Railroad Colson Whitehead Doubleday 9780385542364 Aug 2016 26. 95 11,096 118,854
7 4 3 The Book of Mysteries Jonathan Cahn Frontline 9781629989419 Sep 2016 21.99 10,686 28,077
8 8 9 The Woman in Cabin 10 Ruth Ware Scout 9781501132933 Jul 2016 26.00 9,027 91,250
9 – 1 Nutshell Ian McEwan Doubleday/Talese 9780385542074 Sep 2016 24. 95 9,008 9,220
10 – 1 An Obvious Fact Craig Johnson Viking 9780525426943 Sep 2016 28.00 8,474 8,757
11 7 2 Here I Am Jonathan Safran Foer FSG 9780374280024 Sep 2016 28.00 6,317 17,235
12 6 3 A Great Reckoning Louise Penny Minotaur 9781250022134 Aug 2016 28.99 6,294 48,043
13 9 5 Sting Sandra Brown Grand Central 9781455581207 Aug 2016 26.00 6,272 60,230
14 10 7 Bullseye Patterson/Ledwidge Little, Brown 9780316407083 Aug 2016 28.00 5,467 109,082
15 12 2 A Gentleman in Moscow Amor Towles Viking 9780670026197 Sep 2016 27.00 5,413 12,166
16 – 1 Robert B. Parker’s Debt to Pay Reed Farrel Coleman Putnam 9780399171437 Sep 2016 27.00 5,411 5,556
17 11 2 Downfall J. A. Jance Morrow 9780062297716 Sep 2016 26.99 4,198 11,097
18 13 8 Truly Madly Guilty Liane Moriarty Flatiron 9781250069795 Jul 2016 26.99 4,073 100,400
19 18 4 The Couple Next Door Shari Lapena Viking/Dorman 9780735221086 Aug 2016 26.00 3,793 15,024
20 17 3 The Nix Nathan Hill Knopf 9781101946619 Aug 2016 27. 95 3,772 14,605
21 14 5 Curious Minds Evanovich/Sutton Bantam 9780553392685 Aug 2016 28.00 3,768 39,525
22 16 7 Sweet Tomorrows Debbie Macomber Ballantine 9780553391831 Aug 2016 26.00 2,907 67,741
23 – 1 Navigators of Dune Herbert/Anderson Tor 9780765381255 Sep 2016 27.99 2,902 3,014
24 29 2 Mischling Af;nity Konar LB/Boudreaux 9780316308106 Sep 2016 27.00 2,892 5,541
25 20 6 Behind Closed Doors B.A. Paris St. Martin’s 9781250121004 Aug 2016 25.99 2,849 24,957
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
1 – 1 Killing the Rising Sun O’Reilly/Dugard Holt 9781627790628 Sep 2016 30.00 144,657 145,608
2 – 1 Scorched Earth Michael Savage Center Street 9781455568246 Sep 2016 27.00 19,841 20,034
3 2 2 Love Warrior (Oprah’s Book Club) Glennon Doyle Melton Flatiron 9781250128546 Sep 2016 25.99 18,442 40,612
4 3 5 The Girl with the Lower Back Tattoo Amy Schumer Gallery 9781501139888 Aug 2016 28.00 13,721 128,360
5 4 3 Clean House Tom Fitton Threshold 9781501137044 Aug 2016 27.00 12,611 33,557
6 – 1 The Hidden Life of Trees Peter Wohlleben Greystone 9781771642484 Sep 2016 24. 95 11,187 11,618
7 5 8 Hillbilly Elegy J.D. Vance Harper 9780062300546 Jun 2016 27.99 10,935 102,312
8 – 1 Between Breaths Elizabeth Vargas Grand Central 9781455559633 Sep 2016 27.00 10,557 10,656
9 – 1 In Such Good Company Carol Burnett Crown Archetype 9781101904657 Sep 2016 28.00 9,300 9,345
10 – 1 The Subtle Art of Not Giving a F*ck Mark Manson HarperOne 9780062457714 Sep 2016 24.99 8,429 8,474
11 – 1 Forward Abby Wambach Dey Street 9780062466983 Sep 2016 26.99 6,933 7,227
12 6 6 Present over Perfect Shauna Niequist Zondervan 9780310342991 Aug 2016 22.99 5,658 58,572
13 7 36 When Breath Becomes Air Paul Kalanithi Random House 9780812988406 Jan 2016 25.00 5,247 400,323
14 9 3 Guinness World Records 2017 – Guinness World Records 9781910561331 Aug 2016 28. 95 4,967 15,308
15 19 2 The Red Bandanna Tom Rinaldi Penguin 9781594206771 Sep 2016 25.00 4,937 9,114
16 – 1 Good Vibrations Mike Love Blue Rider 9780399176418 Sep 2016 28.00 4,756 4,861
17 8 23 Hamilton: The Revolution Miranda/McCarter Grand Central 9781455539741 Apr 2016 45.00 4,604 240,501
18 13 12 Armageddon Morris/McGann Humanix 9781630060589 Jun 2016 24.99 4,428 78,446
19 12 9 Hillary’s America Dinesh D’Souza Regnery 9781621573470 Jul 2016 29.99 4,109 105,067
20 14 4 The Perfect Horse Elizabeth Letts Ballantine 9780345544803 Aug 2016 28.00 3,942 21,234
21 24 8 Calming Therapy Davies/Merritt/Taylor Running Press 9780762459605 Oct 2015 15.00 3,765 34,106
22 – 1 Seize the Day Joyce Meyer Faith Words 9781455559893 Sep 2016 24.00 3,748 3,847
23 22 20 Grit Angela Duckworth Scribner 9781501111105 May 2016 28.00 3,723 137,407
24 17 12 Crisis of Character Gary J. Byrne Center Street 9781455568871 Jun 2016 27.00 3,670 221,033
25 – 1 The Year of Voting Dangerously Maureen Dowd Twelve 9781455539260 Sep 2016 30.00 3,611 3,638
PUB
RANK LW WKS TITLE AUTHOR IMPRINT ISBN DATE PRICE UNITS YTD
Information supplied by Nielsen BookScan. Copyright 2016 The Nielsen Company. All rights reserved. LW – Last Week WKS – Weeks on List YTD – Year to Date
BESTSELLERS SEPTEMBER 12–18, 2016
TO
P2
5